| Motor Power | DC 0.75 HP |
| Speed | 1.0 – 12.0 Km/h |
| Incline | Optional |
| Console | White LED Display Window: Speed,Time,Distance,Calorie |
| Program | / |
| Dual Button | Yes |
| Heart Rate Test | / |
| Running Surface | 900*380mm |
| Assembly Size | 1065*575*962mm |
| Folding Size | 1122*575*123mm |
| Max User Weight | 120kg |
| Carton Size | 1195*600*130mm |
| Net Weight | 17KG |
| Gross Weight | 20KG |
| Loading Quantity | 1×20’GP:312 Sets |
| 1×40’GP:645 Sets | |
| 1×40’HQ:830 Sets | |
| Standard | Remote control |
| Oil | |
| Safty lock | |
| Pad holder | |
| Option | Blue tooth & WIFE |
| APP | |
| Manual Incline |
XP3
Walking Pad






















