| Motor Power | DC 0.65 HP |
| Speed | 1.0 – 6.0 Km/h |
| Incline | Optional |
| Console | White LED Display Window: Speed,Time,Distance,Calorie |
| Program | / |
| Dual Button | / |
| Heart Rate Test | / |
| Running Surface | 880*360mm |
| Assembly Size | 1035*470*861mm |
| Folding Size | 1042*470*91.5mm |
| Max User Weight | 110Kg |
| Carton Size | 1100*535*115mm |
| Net Weight | 16KG |
| Gross Weight | 19KG |
| Loading Quantity | 1×20’GP:400 Sets |
| 1×40’GP:830 Sets | |
| 1×40’HQ:1060 Sets | |
| Standard | Remote control |
| Oil | |
| Safty lock | |
| Pad holder | |
| Option | Blue tooth & WIFE |
| APP | |
| Manual Incline |
XP4
Walking Pad


















